<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Sarmiento</title>
	<atom:link href="http://jamessarmiento.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamessarmiento.com</link>
	<description>29, web developer, Dasmariñas, Cavite, Philippines</description>
	<lastBuildDate>Thu, 20 Sep 2012 07:25:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Morals over job</title>
		<link>http://jamessarmiento.com/journal/2012/07/15/morals-over-job/</link>
		<comments>http://jamessarmiento.com/journal/2012/07/15/morals-over-job/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 18:45:26 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://jamessarmiento.com/?p=949</guid>
		<description><![CDATA[I would never pick a job over my morals.Tomas Lopez, the lifeguard fired after saving a drowning man outside his patrolled area (People)]]></description>
				<content:encoded><![CDATA[<blockquote><p><q>I would never pick a job over my morals.</q><cite>Tomas Lopez, the lifeguard fired after saving a drowning man outside his patrolled area <a href="http://www.people.com/people/article/0,,20609710,00.html">(People)</a></cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2012/07/15/morals-over-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth of 1 percent</title>
		<link>http://jamessarmiento.com/journal/2011/10/15/wealth-of-1-percent/</link>
		<comments>http://jamessarmiento.com/journal/2011/10/15/wealth-of-1-percent/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:54:18 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://jamessarmiento.com/?p=944</guid>
		<description><![CDATA[The wealth of the top 1 percent has increased very fast in the past 20, 30 years. &#8216;Occupy Wall Street&#8217; is a reaction to that. We have to take the issue seriously&#8230;Morris Chang, Chairman of Taiwan Semiconductor Manufacturing Company (MSNBC)]]></description>
				<content:encoded><![CDATA[<blockquote><p><q>The wealth of the top 1 percent has increased very fast in the past 20, 30 years. &#8216;Occupy Wall Street&#8217; is a reaction to that. We have to take the issue seriously&#8230;</q><cite>Morris Chang, Chairman of Taiwan Semiconductor Manufacturing Company <a href="http://today.msnbc.msn.com/id/44912532/">(MSNBC)</a></cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2011/10/15/wealth-of-1-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pitong Pinoy</title>
		<link>http://jamessarmiento.com/journal/2011/08/30/pitong-pinoy/</link>
		<comments>http://jamessarmiento.com/journal/2011/08/30/pitong-pinoy/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:51:55 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Pitong Pinoy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://jamessarmiento.com/?p=935</guid>
		<description><![CDATA[The Friday of 2011 before National Heroes’ Day, I had a chance to witness Yahoo! Pitong Pinoy awards, an event that once again showed we don’t literally need another Cry of Pugad Lawin, death of Jose Rizal, or death of Ninoy Aquino to produce heroes. More photos on my Flickr gallery.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jamessarmiento/6096003226/" title="Pitong Pinoy awardees by James Sarmiento, on Flickr"><img src="http://farm7.static.flickr.com/6182/6096003226_775c009f24.jpg" width="500" height="334" alt="Pitong Pinoy awardees"/></a></p>
<p>The Friday of 2011 before National Heroes’ Day, I had a chance to witness <a href="http://ph.news.yahoo.com/pitongpinoy/">Yahoo! Pitong Pinoy</a> awards, an event that once again showed we don’t literally need another Cry of Pugad Lawin, death of Jose Rizal, or death of Ninoy Aquino to produce heroes.</p>
<p>More photos on my <a href="http://www.flickr.com/photos/jamessarmiento/6096002356/in/set-72157627427852753/lightbox/" title="Pitong Pinoy gallery by Jams Sarmiento, on Flickr" target="_blank">Flickr gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2011/08/30/pitong-pinoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Independence Day</title>
		<link>http://jamessarmiento.com/journal/2011/06/12/today-is-independence-day/</link>
		<comments>http://jamessarmiento.com/journal/2011/06/12/today-is-independence-day/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 19:17:54 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Government, Politics]]></category>

		<guid isPermaLink="false">http://jamessarmiento.com/journal/2011/06/12/today-is-independence-day/</guid>
		<description><![CDATA[The Philippines declared its first independence on this day 113 years ago. Here are some good reads: Freedom and honor Unfulfilled dream]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jamessarmiento/5358968749/" title="Roxas boulevard"><img src="http://farm6.static.flickr.com/5128/5358968749_9c9c16bf60.jpg" alt="Roxas boulevard by James Sarmiento" /></a></p>
<p>The Philippines declared its first independence on this day 113 years ago. Here are some good reads:</p>
<ul>
<li><a href="http://opinion.inquirer.net/6145/freedom-and-honor">Freedom and honor</a></li>
<li><a href="http://www.philstar.com/Article.aspx?articleId=695352&#038;publicationSubCategoryId=64">Unfulfilled dream</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2011/06/12/today-is-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss she wasn&#8217;t ashamed of</title>
		<link>http://jamessarmiento.com/journal/2010/10/25/a-kiss-she-wasnt-ashamed-of/</link>
		<comments>http://jamessarmiento.com/journal/2010/10/25/a-kiss-she-wasnt-ashamed-of/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 19:17:07 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.jamessarmiento.com/?p=921</guid>
		<description><![CDATA[It was always kisses in the playground, and kisses in the gym. With girls it was always perfect. It was always nice. It wasn&#8217;t something I was ashamed of. It was beautiful.&#8216;Reviva&#8217;, a 20-year old lesbian saved from forced marriage in spite of her sexual orientation (BBC News)]]></description>
				<content:encoded><![CDATA[<blockquote><p><q>It was always kisses in the playground, and kisses in the gym. With girls it was always perfect. It was always nice. It wasn&#8217;t something I was ashamed of. It was beautiful.</q><cite>&#8216;Reviva&#8217;, a 20-year old lesbian saved from forced marriage in spite of her sexual orientation <a href="http://www.bbc.co.uk/news/uk-11613992">(BBC News)</a></cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2010/10/25/a-kiss-she-wasnt-ashamed-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t has to answer</title>
		<link>http://jamessarmiento.com/journal/2010/08/25/govt-has-to-answer/</link>
		<comments>http://jamessarmiento.com/journal/2010/08/25/govt-has-to-answer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:27:30 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[SCMP]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.jamessarmiento.com/?p=908</guid>
		<description><![CDATA[In an opinion entitled &#8220;For the sake of your own people and ours, explain&#8220;, Hong Kong-based South China Morning Post puts the need of explanation in perspective: Answers to all these questions should be given not only for the purpose of appeasing the Hong Kong public, but for the integrity of the new Philippine government [...]]]></description>
				<content:encoded><![CDATA[<p>In an opinion entitled &#8220;<a href="http://www.scmp.com/portal/site/SCMP/menuitem.2af62ecb329d3d7733492d9253a0a0a0/?vgnextoid=4e366f79014aa210VgnVCM100000360a0a0aRCRD&#038;ss=Insight&#038;s=Opinion">For the sake of your own people and ours, explain</a>&#8220;, Hong Kong-based <a href="http://www.scmp.com">South China Morning Post</a> puts the need of explanation in perspective:</p>
<blockquote class="quote"><p><q>Answers to all these questions should be given not only for the purpose of appeasing the Hong Kong public, but for the integrity of the new Philippine government and for its own people. After all, it is the people of the Philippines who must rely on its government and police for effective law enforcement on a daily basis. Tourism figures, diplomatic relations and stock market fluctuations pale in significance compared to the most basic responsibility of any government: protecting its citizens and its guests.</q></p></blockquote>
<p>The opinion came out 2 days after a tragic ending to the hostage crisis in Manila. Discharged police officer Rolando Mendoza, 55,  seized a bus carrying mostly tourists from Hong Kong. At least 8 people were killed after the 12-hour drama.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2010/08/25/govt-has-to-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing the digital tsunami</title>
		<link>http://jamessarmiento.com/journal/2010/06/10/missing-the-digital-tsunami/</link>
		<comments>http://jamessarmiento.com/journal/2010/06/10/missing-the-digital-tsunami/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:23:35 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.jamessarmiento.com/?p=893</guid>
		<description><![CDATA[You have too many people that are old, or my age, that are moaning ... and they are really missing the tidal wave. My students are riding the crest of that tidal wave. As a matter of fact, they don't even know it's a tidal wave.]]></description>
				<content:encoded><![CDATA[<blockquote><p><q>You have too many people that are old, or my age, that are moaning &#8230; and they are really missing the tidal wave. My students are riding the crest of that tidal wave. As a matter of fact, they don&#8217;t even know it&#8217;s a tidal wave &#8230; that they are in a digital tsunami. They are just having fun in the water, and guys my age are on the beach and seeing this tsunami and running like hell.</q><cite>Benjamin A. Davis, former producer at MSNBC.com and NPR, in the article <a href="http://www.pbs.org/mediashift/2010/06/what-skills-will-future-journalists-need160.html">&#8220;What Skills Will Future Journalists Need?&#8221;</a> </cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2010/06/10/missing-the-digital-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best election yet</title>
		<link>http://jamessarmiento.com/journal/2010/05/17/best-election-yet/</link>
		<comments>http://jamessarmiento.com/journal/2010/05/17/best-election-yet/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:36:06 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Government, Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Comelec]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://www.jamessarmiento.com/?p=822</guid>
		<description><![CDATA[If success is measured against the perceived integrity of the counting that preceded this election, the best election in the Philippines had just been told.]]></description>
				<content:encoded><![CDATA[<div class="supplement">
<p class="photo"><a href="http://www.flickr.com/photos/ijames/7469918/" title="Tally sheet by James Sarmiento (old account), on Flickr"><img src="http://farm1.static.flickr.com/8/7469919_82d276a440_m.jpg" width="240" height="135" alt="Tally sheet" /></a></p>
<p class="caption">A manual tally sheet of the 2004 Philippine general election. (This is from my old Flickr account.)</p>
</div>
<p>The election that I joined on May 10, 2004 as an election inspector was ancient. I remember posting one big manila paper on my assigned precinct&#8217;s front board to prepare for counting immediately after the voting period. Ballot per ballot, a public school teacher would announce the names of each candidate written by the voter for various positions. Everything was manual. The election tally sheets (returns) and the manila paper were to be filled-up with someone&#8217;s penmanship. On the candidate&#8217;s particular row, each vote would correspond one vertical manual stroke then a diagonal stroke would mark each fifth vote. Our precinct finished counting past 3am, 9 hours after polls closed. We personally delivered our tallies to municipal canvassers.  Police as our escorts, we were transported to the municipal government grounds a few kilometres away from our precinct. With us were election materials contained in a padlocked yellow box.</p>
<p>Another body also received our election returns. Perceived to be independent of any of the political parties and the government, they would total votes besides the Commission on Elections (Comelec). It was dubbed a &#8220;fast count&#8221; but their counting would take a week or so before anyone can figure who were likely to win the national election. Gloria Macapagal-Arroyo, an incumbent, won that presidency but it was not clear as her win was marred by massive cheating allegations.</p>
<div class="supplement">
<p class="photo"><a href="http://www.flickr.com/photos/jamessarmiento/4596540784/" title="Sample ballot by James Sarmiento, on Flickr"><img src="http://farm2.static.flickr.com/1043/4596540784_0f68c8103f_m.jpg" width="240" height="135" alt="Sample ballot" /></a></p>
<p class="caption">This is a sample ballot used at the 2010 election. The Philippines marks a historic vote in its first computerised election.</p>
</div>
<p>Fast forward to the first computerised election in the Philippines, May 10, 2010.  I was a plain voter. I went to my designated room. I went inside, presented identification, received and shaded the ballot and fed it to the tray of Precinct Count Optical Scan (PCOS) machine. I spent twenty minutes to vote, ten of them was my walk from and back to home.</p>
<p>My experience was contrast to what&#8217;s reported on TV though. Long lines in polling centres hogged the news coverage, which was primarily blamed on the clustering of several precincts to just one room. Add the unfamiliarity to the new voting process. The Comelec was prompted to extend voting period by 1 hour. Add the hot May weather. Add the humid May weather. The public was unprepared.</p>
<p>What&#8217;s history came past 7pm. Data started to trickle to Comelec servers followed by surprising increments of precinct counts. By 10pm, they already unofficially tallied 25% of precincts nationwide. Past midnight, before the Comelec called its last press conference that day, tally report accounted 50% of the precincts. Liberal Party&#8217;s candidate Noynoy Aquino was leading. Morning after the election day, we all knew Aquino will be the country&#8217;s next president.</p>
<p>The quality of the politicians elected on various positions is another story but if success is measured against the perceived integrity of the counting that preceded this election, the best election in the Philippines had just been told.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2010/05/17/best-election-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating words</title>
		<link>http://jamessarmiento.com/journal/2010/05/17/eating-words/</link>
		<comments>http://jamessarmiento.com/journal/2010/05/17/eating-words/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:26:03 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.jamessarmiento.com/?p=875</guid>
		<description><![CDATA["I never knew words would taste so good. I’m eating them now." -- Conrado de Quiros, columnist to the Philippine Daily Inquirer after a successful 'automated' election.]]></description>
				<content:encoded><![CDATA[<blockquote><p><q>I never knew words would taste so good. I&#8217;m eating them now.</q><cite>Conrado de Quiros, columnist to the Philippine Daily Inquirer after a successful shift to an &#8216;automated&#8217; election in the country.</cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2010/05/17/eating-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster than &#8216;Garci&#8217;</title>
		<link>http://jamessarmiento.com/journal/2010/05/12/faster-than-garci/</link>
		<comments>http://jamessarmiento.com/journal/2010/05/12/faster-than-garci/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:45:44 +0000</pubDate>
		<dc:creator>James Sarmiento</dc:creator>
				<category><![CDATA[Government, Politics]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.jamessarmiento.com/?p=829</guid>
		<description><![CDATA[It was faster than you can say &#8216;Garci&#8217;.Jose Melo, chairman of Philippine Commission on Elections (Comelec) on fast results of the first automated polls in the country. Garci refers to former commissioner Virgilio Garcillano accused of rigging the previous presidential election]]></description>
				<content:encoded><![CDATA[<blockquote><p><q>It was faster than you  can say &#8216;Garci&#8217;.</q><cite>Jose Melo, chairman of Philippine Commission on Elections (Comelec) on fast results of the first automated polls in the country. Garci refers to former commissioner Virgilio Garcillano accused of rigging the previous presidential election</cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamessarmiento.com/journal/2010/05/12/faster-than-garci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 525/660 objects using disk: basic

Served from: jamessarmiento.com @ 2013-01-05 22:32:34 -->